Discover the Magic of Solr Lights for a Brighter and More Inviting Atmosphere
RKSSL-0004
RKSSL-0004
Couldn't load pickup availability
| MODEL NAME - | RKSSL-0004 |
| Solar street | 18 watt (120 LUMANS PER WATT) |
| Led make | addition 36 led |
| Battery | 12.8v 24 ah |
| Driver | Mppt buck |
| Nominal battery voltage | 12.8/11.1/12v |
| Maximum charging current | 6 amps |
| Maximum pv open circuit volt | 15 vdc |
| Pv voltage range | 15-25v |
| Standby power consumption | <10ma |
| Maximum pv panel 12 v | 100 watt |
| Battery charging profile | cc/cv |
| Battery type | po4/lion |
| Battery charging cutoff voltage | 14.4/12.6v |
| Battery low cutoff | 10.9/9.6v |
| Power conversion efficiency | >93% |
| Battery reconnect | 12.8/11.1v |
| Light weight | 4.100kg |
| Length | 430mm with wire portion with box size portion with box size |
| Breathe | 210mm with box |
| Height | 140 mm |
